Anne Dorrance, Assistant Professor, Dept. of Plant Pathology
R. M. Riedel, Professor, Dept. of Plant Pathology
| Soybean Cyst Nematode Resistant Varieties - 2000 | ||||
|---|---|---|---|---|
| Company Code | Brand/Variety | Maturity | Source of Resistance | |
| A1 | Advanced Genetics AGI 7382RRN | 3.8 | PI88788 | |
| A1 | Stine 29772-2 | 2.9 | PI88788 | |
| A1 | Stine 3602-2 | 3.6 | PI88788 | |
| A2 | Agripro Ap 2101N | 2.1 | PI88788 | |
| A2 | Agripro AP 2121N | 2.2 | PI88788 | |
| A2 | Agripro AP 2203RR/N | 2.2 | PI88788 | |
| A2 | Agripro AP 2601N | 2.6 | PI88788 | |
| A2 | Agripro AP 2761N | 2.7 | PI88788 | |
| A2 | Agripro AP 2949RR/N | 2.9 | PI88788 | |
| A2 | Agripro AP 3385RR/N | 3.3 | PI88788 | |
| A2 | Agripro AP 3601N | 3.6 | PI88788 | |
| A2 | Agripro AP 3611RR/N | 3.6 | PI88788 | |
| A2 | Agripro AP 3792RR/N | 3.7 | PI88788 | |
| A2 | Agripro AP 4004RR/N | 4.0 | PI88788 | |
| A2 | Agripro AP 4230STS/N | 4.2 | PI88788 | |
| A2 | Agripro AP 4301N | 4.3 | PI88788 | |
| A2 | Agripro AP 4319RR/N | 4.3 | PI88788 | |
| A2 | Agripro AP 4423RR/N | 4.4 | PI88788 | |
| A2 | Agripro AP 4510RR/N | 4.5 | PI88788 | |
| A2 | Agripro HY 4540N | 4.5 | PI88788 | |
| A3 | Nosco 279CNRR | 2.7 | PI88788 | |
| A4 | Asgrow AG2201 | 2.2 | PI88788 | |
| A4 | Asgrow AG2601 | 2.6 | PI88788 | |
| A4 | Asgrow A2869 | 2.8 | PI88788 | |
| A4 | Asgrow AG2901 | 2.9 | PI88788 | |
| A4 | Asgrow AG2903 | 2.9 | PI88788 | |
| A4 | Asgrow AG3303 | 3.3 | PI88788 | |
| A4 | Asgrow A3469 | 3.4 | PI88788 | |
| A4 | Asgrow AG3701 | 3.7 | PI88788 | |
| A4 | Asgrow AG3901 | 3.9 | PI88788 | |
| A4 | Asgrow A3904 | 3.9 | PI88788 | |
| A4 | Asgrow AG4101 | 4.1 | PI88788 | |
| A4 | Asgrow AG4301 | 4.3 | PI88788 | |
| A4 | Asgrow AG4402 | 4.4 | PI88788 | |
| B1 | Beck 288N | 2.8 | PI88788 | |
| B1 | Beck 295NRR | 2.9 | PI88788 | |
| B1 | Beck 325NRR | 3.2 | PI88788 | |
| B1 | Beck 334 | 3.3 | PI88788 | |
| B1 | Beck 354NSTS | 3.5 | PI88788 | |
| B1 | Beck 365NRR | 3.6 | PI88788 | |
| B1 | Beck 385NRR | 3.8 | PI88788 | |
| B1 | Beck 435NRR | 4.3 | PI88788 | |
| B1 | Beck 440NRR | 4.4 | PI88788 | |
| B2 | Bio Gene BG 230NRR | 2.3 | PI88788 | |
| B2 | Bio Gene BG 361NRR | 3.6 | PI88788 | |
| B2 | Bio Gene BG 380NRR | 3.8 | PI88788 | |
| B2 | Bio Gene BG 391NRR | 3.9 | PI88788 | |
| B2 | Bio Gene BG 420C | 4.0 | PI88788 | |
| B2 | Bio Gene BG 423NRR | 4.2 | PI88788 | |
| B2 | Bio Gene BG 431NRR | 4.3 | PI88788 | |
| B2 | Bio Gene BG 440NRR | 4.4 | Peking | |
| C1 | Campbell 300NRR | 3.0 | PI88788 | |
| C1 | Campbell 359NRR | 3.5 | PI88788 | |
| C1 | Campbell 383N | 3.8 | PI88788 | |
| D1 | Dairyland DSR-275 | 2.7 | PI88788 | |
| D1 | Dairyland DSR-325 | 3.2 | PI88788 | |
| D1 | Dairyland DSR-327/RR | 3.2 | PI88788 | |
| D1 | Dairyland DSR-338/STS | 3.3 | PI88788 | |
| D1 | Dairyland DSR-363/RR | 3.6 | PI88788 | |
| D1 | Dairyland DSR-372/RR | 3.7 | PI88788 | |
| D2 | Dekalb CX207c | 2.0 | PI88788 | |
| D2 | Dekalb CX235c | 2.3 | PI88788 | |
| D2 | Dekalb CX284c | 2.8 | PI88788 | |
| D2 | Dekalb CX299c | 2.9 | PI88788 | |
| D2 | Dekalb CX302c | 3.0 | PI88788 | |
| D2 | Dekalb CX339c | 3.3 | PI88788 | |
| D2 | Dekalb CX343cRR | 3.4 | PI88788 | |
| D2 | Dekalb CX367cRR | 3.6 | PI88788 | |
| D2 | Dekalb CX393c | 3.9 | PI88788 | |
| D2 | Dekalb CX414cRR | 4.1 | PI88788 | |
| D2 | Dekalb CX420c | 4.2 | PI88788 | |
| D2 | Dekalb CX440cRR | 4.4 | PI88788 | |
| D2 | Dekalb CX444cRR | 4.4 | PI88788 | |
| D2 | Dekalb CX450c | 4.5 | PI88788 | |
| E1 | Ebberts 3350N | 3.5 | Peking, PI88788 | |
| E1 | Ebberts 2360N STS | 3.6 | Peking, PI88788 | |
| F1 | French's 3200NRR | 3.2 | PI88788 | |
| G1 | Garst EX9181N | 1.9 | PI88788 | |
| G1 | Garst D223RR/N | 2.2 | PI88788 | |
| G1 | Garst D259N | 2.5 | PI88788 | |
| G1 | Garst D294RR/N | 2.9 | PI88788 | |
| G1 | Garst D333RR/N | 3.3 | PI88788 | |
| G1 | Garst D354RR/N | 3.5 | PI88788 | |
| G1 | Garst D358 | 3.5 | PI88788 | |
| G1 | Garst D363STS/N | 3.6 | PI88788 | |
| G1 | Garst D399RR/N | 3.9 | PI88788 | |
| G1 | Garst D437RR/N | 4.3 | PI88788 | |
| G1 | Garst D454 | 4.3 | PI88788 | |
| G1 | Garst D445N | 4.4 | PI88788 | |
| G1 | Garst D450RR/N | 4.5 | PI88788 | |
| G2 | Golden Harvest X 92348RR | 2.1 | PI88788 | |
| G2 | Golden Harvest X 283 | 2.8 | PI88788 | |
| G2 | Golden Harvest X 92853RR | 2.8 | PI88788 | |
| G2 | Golden Harvest H-1286 | 2.8 | PI88788 | |
| G2 | Golden Harvest X 93219RR | 3.2 | PI88788 | |
| G2 | Golden Harvest H-1337 | 3.3 | PI88788 | |
| G2 | Golden Harvest H-3454RR | 3.4 | PI88788 | |
| G2 | Golden Harvest X 93562 | 3.5 | PI88788 | |
| G2 | Golden Harvest H-1365 | 3.6 | PI88788 | |
| G2 | Golden Harvest H-3960RR | 3.9 | PI88788 | |
| G2 | Golden Harvest H-4115 | 4.1 | PI88788 | |
| G2 | Golden Harvest X 94321RR | 4.3 | PI88788 | |
| G3 | Great Lakes GL 2409RR | 2.4 | PI88788 | |
| G3 | Great Lakes GL 2539 | 2.5 | PI88788 | |
| G3 | Great Lakes GL 2809RR | 2.8 | PI88788 | |
| G3 | Great Lakes GL 2912 | 2.9 | PI88788 | |
| G3 | Great Lakes GL 3909RR | 3.9 | PI88788 | |
| G4 | Gries GSF 290NRR | 2.9 | PI88788 | |
| G4 | Gries GSF 3120 | 3.1 | PI88788 | |
| G4 | Gries GSF 360NRR | 3.6 | PI88788 | |
| L1 | Croplan Genetics TS 188C | 1.8 | PI88788 | |
| L1 | Croplan Genetics E 2335CRR | 2.3 | PI88788 | |
| L1 | Croplan Genetics TS 258 | 2.5 | PI88788 | |
| L1 | Croplan Genetics E 2757CRR | 2.7 | PI88788 | |
| L1 | Croplan Genetics RC2786 | 2.7 | PI88788 | |
| L1 | Croplan Genetics RT316 | 3.1 | PI88788 | |
| L1 | Croplan Genetics RC3475 | 3.4 | PI88788 | |
| L1 | Croplan Genetics HS3471 | 3.4 | PI88788 | |
| L1 | Croplan Genetics RC3788 | 3.7 | PI88788 | |
| L1 | Croplan Genetics RC3885 | 3.8 | PI88788 | |
| L1 | Croplan Genetics HS3971 | 3.9 | PI88788 | |
| L1 | Croplan Genetics RC4495 | 4.1 | PI88788 | |
| L1 | Croplan Genetics RT446 | 4.4 | PI88788 | |
| L1 | Croplan Genetics HT4483 | 4.4 | PI88788 | |
| L1 | Croplan Genetics RC4585 | 4.5 | PI88788 | |
| L2 | LG 6222CRR | 2.2 | PI88788 | |
| L2 | LG 6278CRR | 2.7 | PI88788 | |
| L2 | LG 6296C | 2.9 | PI88788 | |
| L2 | LG 6304CRR | 3.0 | PI88788 | |
| L2 | LG 6355CRR | 3.5 | PI88788 | |
| L2 | LG 6366CSTS | 3.6 | PI88788 | |
| L2 | LG 6399CRR | 3.9 | PI88788 | |
| L2 | LG 6456CRR | 4.5 | PI88788 | |
| L2 | LG 6457CSTS | 4.5 | PI88788 | |
| L2 | Callahan 9241RRX | 2.4 | PI88788 | |
| L2 | Callahan 9250X | 2.5 | PI88788 | |
| L2 | Callahan 9282RR | 2.8 | PI88788 | |
| L2 | Callahan 6299 | 2.9 | PI88788 | |
| L2 | Callahan 9299X | 2.9 | PI88788 | |
| L2 | Callahan 9303RR | 3.0 | PI88788 | |
| L2 | Callahan 9327RRX | 3.2 | PI88788 | |
| L2 | Callahan 9351X | 3.5 | PI88788 | |
| L2 | Callahan 9366RR | 3.6 | PI88788 | |
| L2 | Callahan 6390RR | 3.9 | PI88788 | |
| L2 | Callahan 9433RR | 4.3 | PI88788 | |
| L2 | Callahan 9440RR | 4.4 | PI88788 | |
| L2 | Callahan 9454 | 4.5 | PI88788 | |
| M1 | Midwest G2325RN | 2.3 | PI88788 | |
| M1 | Midwest G2661RN | 2.6 | PI88788 | |
| M1 | Midwest G3025RN | 3.0 | PI88788 | |
| M1 | Midwest G3570N | 3.5 | PI88788 | |
| M1 | Midwest G3625RN | 3.6 | PI88788 | |
| M1 | Midwest G3925RN | 3.9 | PI88788 | |
| M1 | Midwest G4270N | 4.2 | PI88788 | |
| M1 | Midwest G 4325 RN | 4.3 | PI88788 | |
| M1 | Midwest G 4344 SN | 4.3 | PI88788 | |
| M1 | Midwest G 4525 RN | 4.5 | PI88788 | |
| M1 | Midwest G 4544 SN | 4.5 | PI88788 | |
| M1 | Midwest G 4570 N | 4.5 | PI88788 | |
| M2 | Mycogen 5212N | 2.1 | PI88788 | |
| M2 | Mycogen 5271N | 2.7 | PI88788 | |
| M2 | Atlas 5286NRR | 2.8 | PI88788 | |
| M2 | Mycogen 5331 | 3.3 | PI88788 | |
| M2 | Atlas 5366NRR | 3.6 | PI88788 | |
| M2 | Mycogen 5375NSTS | 3.7 | PI88788 | |
| M2 | Mycogen 429 | 4.4 | PI88788 | |
| M2 | Atlas 5441NRR | 4.4 | PI88788 | |
| N1 | NextGene 2909 | 2.9 | PI88788 | |
| N1 | NextGene 9029R | 2.9 | PI88788 | |
| N1 | NextGene 9032STS | 3.2 | PI88788 | |
| N1 | NextGene 9034R | 3.4 | PI88788 | |
| N1 | NextGene 3809 | 3.8 | PI88788 | |
| N1 | NextGene 1044R | 4.4 | PI88788 | |
| N1 | NextGene 9045 | 4.5 | PI88788 | |
| N2 | Novartis S33-N1 | 3.3 | PI88788 | |
| N2 | Novartis S39-11 | 3.9 | PI88788 | |
| N2 | Novartis S42-H1 | 4.2 | PI88788 | |
| N2 | Novartis S42-M1 | 4.2 | PI88788 | |
| O1 | AGRA GR9730 | 3.0 | Peking | |
| O1 | Advanced Genetics AGI 7382RRN | 3.8 | PI88788 | |
| O1 | Advanced Genetics AGI 7440STSN | 4.4 | PI88788 | |
| O1 | Advanced Genetics AGI 7450RRN | 4.5 | PI88788 | |
| P1 | Pioneer 9182 | 1.8 | PI88788 | |
| P1 | Pioneer 9234 | 2.2 | Peking | |
| P1 | Pioneer 92B35 | 2.3 | PI88788 | |
| P1 | Pioneer 92B91 | 2.9 | PI88788 | |
| P1 | Pioneer 93B07 | 3.0 | PI88788, Peking | |
| P1 | Pioneer 93B11 | 3.1 | PI88788 | |
| P1 | Pioneer 93B54 | 3.5 | PI88788 | |
| P1 | Pioneer 9362 | 3.6 | PI88788, Peking | |
| P1 | Pioneer 9363 | 3.6 | PI88788, Peking | |
| P1 | Pioneer 93B65 | 3.6 | PI88788, Peking | |
| P1 | Pioneer 93B83 | 3.8 | PI88788 | |
| P1 | Pioneer 94B01 | 4.0 | PI88788, Peking | |
| P1 | Pioneer 94B22 | 4.2 | PI88788 | |
| P1 | Pioneer 94B41 | 4.4 | PI88788, Peking | |
| P1 | Pioneer 94B45 | 4.5 | PI88788, Peking | |
| P1 | Pioneer 9451 | 4.5 | PI88788, Peking | |
| P1 | Pioneer 94B53 | 4.5 | PI88788, Peking | |
| P2 | Public IA1008 | 1.8 | PI88788 | |
| P2 | Public IA1009 | 1.9 | PI88788 | |
| P2 | Public IA3005 | 3.6 | PI88788 | |
| P3 | Public Dwight | 2.5 | PI88788 | |
| P3 | Public Saline | 3.8 | PI88788 | |
| P3 | Public Maverick | 3.8 | PI88788 | |
| P3 | Public Yale | 3.8 | PI88788 | |
| R1 | Rupp 4XP81NRR | 2.8 | PI88788 | |
| R1 | Rupp RS 4320NRR | 3.2 | PI88788 | |
| R1 | Rupp RS 3133CN | 3.3 | PI88788 | |
| S1 | Schlessman SSC 320 RR | 3.2 | PI88788 | |
| S1 | Schlessman SSC 337 | 3.3 | PI88788 | |
| S1 | Schlessman SSC 389 | 3.8 | PI88788 | |
| S2 | Seed Consultants SC307 | 3.0 | Peking | |
| S2 | Seed Consultants SC350N | 3.5 | Peking | |
| S2 | Seed Consultants SC9358RR | 3.5 | PI88788 | |
| S2 | Seed Consultants SC9380NRR | 3.8 | PI88788 | |
| S2 | Seed Consultants SC9400NRR | 4.0 | Peking | |
| S3 | Top Crop TC 3696 CN | 3.6 | PI88788 | |
| S3 | Top Crop TC 4100 RRcn | 4.1 | PI88788 | |
| S3 | Top Crop TC 4400 RRcn | 4.4 | Peking | |
| S3 | Top Crop TC 4500 RRcn | 4.5 | Peking | |
| S4 | Stewart SB2929R | 2.9 | Fayette | |
| S4 | Stewart SB3099 | 3.0 | Fayette | |
| S4 | Stewart SB3269STS | 3.2 | Fayette | |
| S4 | Stewart SB3439R | 3.4 | Fayette | |
| S4 | Stewart SB3899 | 3.8 | Fayette | |
| S4 | Stewart SB4249STS | 4.2 | Fayette | |
| S4 | Stewart SB4459R | 4.4 | Fayette | |
| S4 | Stewart SB4509 | 4.5 | Fayette | |
| S5 | Steyer 270N | 2.7 | PI88788 | |
| S5 | Steyer 2800NRR | 2.8 | PI88788 | |
| S5 | Steyer 300N | 3.0 | Peking | |
| S5 | Steyer 336N | 3.3 | PI88788 | |
| S5 | Steyer 3600NRR | 3.6 | PI88788 | |
| S5 | Steyer 3800NRR | 3.8 | PI88788 | |
| S5 | Steyer 3811NRR | 3.8 | PI88788 | |
| S6 | Stine 2402-2 | 2.4 | PI88788 | |
| S6 | Stine 2472 | 2.4 | PI88788 | |
| S6 | Stine 2892-4 RR | 2.9 | PI88788 | |
| S6 | Stine 2972-2 | 2.9 | PI88788 | |
| S6 | Stine 3392-4 RR | 3.3 | PI88788 | |
| S6 | Stine 3490-2 | 3.3 | PI88788 | |
| S6 | Stine 3502-4 RR | 3.5 | PI88788 | |
| S6 | Stine 3522 STS | 3.5 | PI88788 | |
| S6 | Stine 3602-2 | 3.6 | PI88788 | |
| S6 | Stine 3902-4 RR | 3.9 | PI88788 | |
| S6 | Stine 4199-2 | 4.1 | PI88788 | |
| S6 | Stine 4292-4 RR | 4.2 | PI88788 | |
| U1 | UAP DG 3227N | 2.2 | PI88788 | |
| U1 | UAP DG 3281N | 2.8 | PI88788 | |
| U1 | UAP DG 3271NRR | 2.8 | PI88788 | |
| U1 | UAP DG 3306NRR | 3.0 | PI88788 | |
| U1 | UAP DG 3331N | 3.3 | PI88788 | |
| U1 | UAP DG 3372NRR | 3.7 | PI88788 | |
| U1 | UAP DG 3378N | 3.8 | PI88788 | |
| U1 | UAP DG 3386NSTS | 3.8 | PI88788 | |
| U1 | UAP DG 3389NRR | 3.8 | PI88788 | |
| U1 | UAP DG 3392NRR | 3.9 | PI88788 | |
| U1 | UAP DG 3401NRR | 4.0 | PI88788 | |
| U1 | UAP DG 3438N | 4.3 | PI88788 | |
| U1 | UAP DG 3432NRR | 4.3 | PI88788 | |
| U1 | UAP DG 3442NRR | 4.4 | PI88788 | |
| U2 | Public IA 1008 | 1.8 | PI88788 | |
| U2 | Public IA 1009 | 1.9 | PI88788 | |
| W1 | Public IA 3005 | 3.6 | PI88788 | |
| W2 | Wellman W3029RR | 2.9 | PI88788 | |
| W2 | Wellman GR9730 | 3.0 | PI88788 | |
| W2 | Wellman W3935RR | 3.5 | PI88788 | |
| W2 | Wellman W362 | 3.6 | PI88788 | |
| W2 | Wellman W3038RR | 3.8 | PI88788 | |
| W3 | Wensink 3000NRR | 3.0 | PI88788 | |
All educational programs conducted by Ohio State University Extension are available to clientele on a nondiscriminatory basis without regard to race, color, creed, religion, sexual orientation, national origin, gender, age, disability or Vietnam-era veteran status.
Keith L. Smith, Associate Vice President for Ag. Adm. and Director, OSU Extension.
TDD No. 800-589-8292 (Ohio only) or 614-292-1868